Major Scientific Projects
时间 :2017-10-10点击 :56栏目 :Research
Project Name | NO. | Director | Time | Type |
Expenditure (million yuan) |
Expenditure Source |
The research for mine typical dynamic disaster identifying, monitoring and pre-warning technology | 2016YFC0801400 | Yuan, Liang | 2016-2019 | National R&D Planed Project of the 13th Five-Year Plan | 29.00 | Ministry of Science and Technology |
The technological research for coal mine extraordinary severe accident emergency disposal and rescue | 2016YFC0801800 | Sun, Jiping | 2016-2019 | National R&D Planed Project of the 13th Five-Year Plan | 29.00 | Ministry of Science and Technology |
Coal rare metal deposit | B17042 | Dai, Shifeng | 2016-2021 | Discipline Innovation Talents Introducing Plan Construction Base | 9.00 | Administration of Foreign Experts Affairs of Ministry of Education |
The research of dynamic disaster mechanism and prevention & control basis | 2010CB226800 | Jiang, Yaodong | 2010-2014 | 973 Project | 28.97 | Ministry of Science and Technology |
The fundamental research of carbon-based fuel solid oxide fuel cell system | 2012CB215400 | Han, Minfang | 2012-2016 | 973 Project | 34.00 | Ministry of Science and Technology |
Enrichment mechanism of harmful elements in coal and prevention & control of environmental pollution | 2014CB238900 | Dai, Shifeng | 2014-2018 | 973 Project | 28 .00 | Ministry of Science and Technology |
The key technology and equipment of low seam | 2012AA062100 | Tu, Shihao | 2012-2015 | 863 Project | 28.72 | Ministry of Science and Technology |
The technology and equipment of large-scaled opencast mining | 2012AA062000 | Cai, Qingxiang | 2011-2014 | 863 Project | 25.07 | Ministry of Science and Technology |
The research and industrial application of mine disaster source detector | 2012YQ030126 | Peng, Suping | 2013-2016 | National Major Scientific Instrument Special Research Project | 42.9 | Ministry of Science and Technology |
The technology of rapid and refined prospection in large-scaled coal base with complex condition | 2012BAB13B01 | Peng, Suping | 2012-2015 | National Scientific and Technological Support Plan | 8.00 | Ministry of Science and Technology |
The technology and demonstration of filling rovery with sediment of Yellow River in subsidence area of large-scaled coal base | 2012BAC04B03 | Hu, Zhenqi | 2012-2015 | National Scientific and Technological Support Plan | 8.26 | Ministry of Science and Technology |
The prevention & control technology and demonstration of | 2012BAK04B06 | Xu, Jialin | 2012-2015 | National Scientific and Technological Support Plan | 4.52 | Ministry of Science and Technology |
The research of mined-out area gangue and coal ash filling comprehensive mechanized coal exploitation | 2009BAB48B02 | Wang, Jiachen | 2009-2013 | National Scientific and Technological Support Plan | 4.10 | Ministry of Science and Technology |
The research and demonstration of exclusive equipment of land consolidation and quality testing | 2011BAD04B05 | Yang, Feng | 2011-2013 | National Scientific and Technological Support Plan | 7.94 | Ministry of Science and Technology |
The research and demonstration of key technology of integrated mining of selecting and filling method | 2012BAB13B03 | Zhang, Jixiong | 2012-2014 | National Scientific and Technological Support Plan | 11.19 | Ministry of Science and Technology |
The producing mechanism and control method of coal | 2011ZX05038-001 | Cao, Daiyong | 2011-2015 | National Major Special Scientific Special Research Project | 3.80 | Ministry of Science and Technology |
The parting refactoring of mine rock and energy theory of catastrophe | 51125017 | Ju, Yang | 2012-2015 | National Outstanding Youth Scientific Foundation Project | 2.40 | National Natural Society of Foundation |
The research of safe coal mining monitoring and communication basis | 51134024 | Sun, Jiping | 2012-2015 | National Natural Science Foundation Key Project | 2.20 | National Natural Society of Foundation |
Coalfield fire disaster prevention & control theory and method | 51134020 | Wang, Deming | 2012-2015 | National Natural Science Foundation Key Project | 24.0 | National Natural Society of Foundation |
The theory and technology basis of prevention & control of shallow and contiguous coal seam group spontaneous combustion | U1361213 | Qin, Botao | 2014-2017 | National Natural Science Foundation Key Project | 20.50 | National Natural Society of Foundation |
Drilling and Safety of Mine Gas | 51325403 | Zhou, Fubao | 2014-2017 | National Natural Science Foundation Key Project | 2.00 | National Natural Society of Foundation |
Late Permian coal The research of geology and geochemistry feature of late Permian coal in eastern Yunnan-western Guizhou and geological cause of lung cancer in Xuanwei |
41030213 | Shao, Longyi | 2011-2014 | National Natural Science Foundation Key Project | 1.80 | National Natural Society of Foundation |
Microelement and geochemistry of coal | IRT13099 | Dai, Shifeng | 2014-2016 | Innovative Team of Ministry of Education | 3.00 | Ministry of Education |
The prevention & control of mine coal and gas | IRT 13098 | Zhou, Fubao | 2014-2016 | Innovative Team of Ministry of Education | 3.00 | Ministry of Education |
The theory and practice of simultaneous exploitation of coal and gas in deep well | IRT1084 | Zhang, Nong | 2011-2013 | Innovative Team of Ministry of Education | 3.00 | Ministry of Education |
The theory and practice of mine water disaster prevention & control | IRT1085 | Wu, Qiang | 2011-2013 | Innovative Team of Ministry of Education | 3.00 | Ministry of Education |
The research of impact regularity of coal mining on ground ecosystem and water resources and recovery technology of ground ecosystem | SHGF-2012-13 | Peng, Suping | 2013-2014 | Enterprise entrusting project | 38.49 | Shenhua Group |
Underground coal directed gasification technology | 2011-3203-14-001028 | Wang, Zuotang | 2011-2026 | Enterprise entrusting project | 50.00 | Shanxi Yilong Energy Limited Liability Company |
The basic theory and key technology of mine deep-well construction and promotion | 2016YFC0600900-02 | Jiang, Yaodong | 2016-2019 | National R&D Planed Project of the 13th Five-Year Plan | 4.30 | Ministry of Science and Technology |
Deep rock mass mechanics and mining theory--deep mining stress field—strong deep disturbance and aging multi-field multi-phase seepage theory | 2016YFC0600700-04 | Zhou, Hongwei | 2016-2019 | National R&D Planed Project of the 13th Five-Year Plan | 4.05 | Ministry of Science and Technology |
The technology and demonstration of ecological recovery and comprehensive governance of large-scaled coal power bases in east grassland region—The variation law and ecological influence of water resources under strong mining intensity | 2016YFC0501100-02 | Du, Wen Feng | 2016-2019 | National R&D Planed Project of the 13th Five-Year Plan | 3.00 | Ministry of Science and Technology |
The technology and demonstration of ecological recovery and comprehensive governance of large-scaled coal power bases in east grassland region—key technology of vegetation recovery in large-scaled coal power bases | 2016YFC0501100-06 | Bi, Yinli | 2016-2019 | National R&D Planed Project of the 13th Five-Year Plan | 2.70 | Ministry of Science and Technology |